- FREE DELIVERY Mainland UK available
- PRICE MATCH PROMISE
- IN STOCK
- Fitted with
- Width 40 (mm)
- Shackle Diameter 6 (mm)
- HSC 21 (mm)
- VSC 22 (mm)
- 4-Pin
| Materlock Solid Brass Padlocks Keyed To Differ Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model |
Height mm |
Width mm |
Depth mm |
Weight Kg |
Diameter mm |
Shackle Diameter |
HSC mm |
VSC mm |
Key Capacity |
NORMAL PRICE |
OUR PRICE |
| 120D/3PIN | - | 20 | - | - | - | 4 | 10 | 11 | - | £6.00 | £3.00 |
| 130D/3PIN | - | 30 | - | - | - | 5 | 14 | 16 | - | £8.00 | £4.00 |
| 140D/4PIN | - | 40 | - | - | - | 6 | 21 | 22 | - | £10.00 | £5.00 |
| 141D/4PIN | - | 40 | - | - | - | 6 | 21 | 22 | - | £12.00 | £6.00 |
| 142D/4PIN | - | 40 | - | - | - | 6 | 21 | 22 | - | £12.00 | £6.00 |
| 143D/4PIN | - | 40 | - | - | - | 6 | 21 | 22 | - | £12.00 | £6.00 |
| 144D/4PIN | - | 40 | - | - | - | 6 | 21 | 22 | - | £12.00 | £6.00 |
| 145D/4PIN | - | 40 | - | - | - | 6 | 21 | 22 | - | £12.00 | £6.00 |
| 146D/4PIN | - | 40 | - | - | - | 6 | 21 | 22 | - | £12.00 | £6.00 |
| 140LFD/4PIN | - | 40 | - | - | - | 6 | 21 | 38 | - | £16.00 | £8.00 |
| 150D/5PIN | - | 50 | - | - | - | 7 | 25 | 25 | - | £16.00 | £8.00 |
| 150DLJ/5PIN | - | 50 | - | - | - | 7 | 64 | 25 | - | £18.00 | £9.00 |
| 160D/5PIN | - | 60 | - | - | - | 9 | 32 | 29 | - | £26.00 | £13.00 |
| 170D/6PIN | - | 70 | - | - | - | 11 | 36 | 39 | - | £32.00 | £16.00 |
Delivery Details
Delivery Time: 2-5 Days Delivery
Kerb Side Drop Off Delivery:- Delivery to your Building entrance or Kerb side depending on weight. This service does not include bringing the delivery indoors and you will be required to sign for the delivery.
For more information please visit our delivery details page here.
Be the first to review this product and have your review
shown here.
shown here.



