De Raat Protector Counter Cashbox
Quick Find Code: CBB https://www.esafes.co.uk/de-raat-protector-counter-cashbox- DELIVERY 1 to 2 Weeks
- FREE DELIVERY
- PRICE MATCH PROMISE
- IN STOCK
- Ext. Dimensions 255 X 100 X 190 HxWxD (mm).
- Fitted with Key lock
- Weight 2 kgs
- Budget cash safe for storing cash underneath the counter.
- Protects against theft.
- Designed to be installed under the counter.
- Comes with detachable box for transporting contents around.
- 2 keys locks - one of the mounting plate and the other on the detachable box.
- Finish: Black.
De Raat Deposit Safes Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model |
Locking |
Ext. Dimensions HxWxD (mm) |
Int. Dimensions H x W x D (mm) |
Int. Vol. Litres |
Weight Kg |
Fire Rating |
Cash Rating |
NORMAL PRICE |
OUR PRICE |
CBB | Key | 255 X 100 X 190 | - | - | 2 | - | - | £61.00 | £49.00 |
FOR30 | Key | 290 X 150 X 150 | 285 X 145 X 145 | 6 | 6 | - | £1000 | £62.00 | £63.00 |
MP1 | Key | 600 X 250 X 250 | 380 X 244 X 212 | 20 | 25 | - | £2000 | £470.00 | £191.00 |
MPE1 | Electronic | 600 X 250 X 250 | 380 X 244 X 212 | 20 | 25 | - | £2000 | £515.00 | £255.00 |
MP2 | Key | 600 X 460 X 460 | 380 X 454 X 422 | 73 | 45 | - | £2000 | £581.00 | £303.00 |
MPE2 | Electronic | 600 X 460 X 460 | 380 X 454 X 422 | 73 | 45 | - | £2000 | £857.00 | £368.00 |
PTD2 | Key | 610 X 450 X 450 | 350 X 375 X 365 | 48 | 58 | - | £4000 | £484.00 | £543.00 |
PTD3 | Key | 760 X 450 X 450 | 500 X 375 X 365 | 68 | 78 | - | £4000 | £605.00 | £584.00 |
ETD2 | Electronic | 610 X 450 X 450 | 350 X 375 X 365 | 48 | 58 | - | £4000 | £638.00 | £624.00 |
ETD3 | Electronic | 760 X 450 X 450 | 500 X 375 X 365 | 68 | 78 | - | £4000 | £671.00 | £665.00 |
PTA3 | Key | 610 X 450 X 380 | 500 X 350 X 292 | 51 | 55 | - | £4000 | £1405.00 | £868.00 |
ETA3 | Electronic | 610 X 450 X 380 | 500 X 350 X 292 | 51 | 55 | - | £4000 | £1430.00 | £950.00 |
PTA4 | Key | 810 X 450 X 380 | 700 X 350 X 292 | 72 | 72 | - | £4000 | £1503.00 | £991.00 |
ETA4 | Electronic | 810 X 450 X 380 | 700 X 350 X 292 | 72 | 72 | - | £4000 | £1834.00 | £1073.00 |
G0DNS1 | Key,Ele... | 650 X 480 X 460 | 280 X 280 X 300 | 23 | 118 | - | £6000 | £1529.00 | £1231.00 |
G0DNS2 | Key,Ele... | 830 X 480 X 460 | 460 X 280 X 300 | 38 | 137 | - | £6000 | £1670.00 | £1313.00 |
G0DNS3 | Key,Ele... | 990 X 480 X 460 | 620 X 280 X 300 | 52 | 155 | - | £6000 | £1757.00 | £1379.00 |
G2DNS1 | Key,Ele... | 650 X 480 X 460 | 280 X 280 X 300 | 23 | 132 | - | £17500 | £1879.00 | £1381.00 |
G1DNS1 | Key,Ele... | 650 X 480 X 460 | 280 X 280 X 300 | 23 | 120 | - | £10000 | £1612.00 | £1394.00 |
G0DNS4 | Key,Ele... | 990 X 600 X 460 | 620 X 440 X 300 | 81 | 173 | - | £6000 | £1794.00 | £1419.00 |
G1DNS2 | Key,Ele... | 830 X 480 X 460 | 460 X 280 X 300 | 38 | 138 | - | £10000 | £1772.00 | £1435.00 |
G2DNS2 | Key,Ele... | 830 X 480 X 460 | 460 X 280 X 300 | 38 | 152 | - | £17500 | £1915.00 | £1464.00 |
G2DNS3 | Key,Ele... | 990 X 480 X 460 | 620 X 280 X 300 | 52 | 171 | - | £17500 | £1949.00 | £1500.00 |
G1DNS3 | Key,Ele... | 990 X 480 X 460 | 620 X 280 X 300 | 52 | 157 | - | £10000 | £1874.00 | £1541.00 |
G2DNS4 | Key,Ele... | 990 X 600 X 460 | 620 X 440 X 300 | 81 | 193 | - | £17500 | £2086.00 | £1558.00 |
G1DNS4 | Key,Ele... | 990 X 600 X 460 | 620 X 440 X 300 | 81 | 178 | - | £10000 | £1926.00 | £1581.00 |
G1DNS5 | Key,Ele... | 1410 X 600 X 510 | 1040 X 440 X 350 | 160 | 237 | - | £10000 | £2797.00 | £1700.00 |
G2DNS5 | Key,Ele... | 1410 X 600 X 510 | 1040 X 440 X 350 | 160 | 263 | - | £17500 | £3017.00 | £2066.00 |
G0DNS5 | Key,Ele... | 1410 X 600 X 510 | 1040 X 440 X 350 | 160 | 235 | - | £6000 | £2639.00 | £2269.00 |
Delivery Details
Delivery Time: DELIVERY 1 to 2 Weeks
For more information please visit our delivery details page here.